Jump To:
Feb 20-Mar 07Series A
Date | Visitor | Home |
Feb 24 1:00P | Ottawa Valley Titans2 | Ottawa Myers Automotive3 |
Feb 25 4:30P | Ottawa Myers Automotive4 | Ottawa Valley Titans4 |
Feb 27 5:45P | Ottawa Valley Titans2 | Ottawa Myers Automotive3 |
Feb 28 6:00P | Ottawa Myers Automotive0 | Ottawa Valley Titans5 |
Mar 01 8:00P | Ottawa Valley Titans2 | Ottawa Myers Automotive6 |
Feb 20-Mar 07Series B
Date | Visitor | Home |
Feb 24 4:30P | Eastern Ontario Wild0 | Ottawa Jr 67s1 |
Feb 26 7:00P | Ottawa Jr 67s7 | Eastern Ontario Wild3 |
Feb 28 6:30P | Eastern Ontario Wild6 | Ottawa Jr 67s2 |
Mar 02 5:15P | Ottawa Jr 67s4 | Eastern Ontario Wild2 |
Mar 03 12:15P | Eastern Ontario Wild3 | Ottawa Jr 67s4 |
Mar 19-Apr 02Series C
Date | Visitor | Home |
Mar 19 5:45P | Ottawa Jr 67s3 | Ottawa Myers Automotive6 |
Mar 20 6:00P | Ottawa Myers Automotive5 | Ottawa Jr 67s5 |
Mar 22 7:00P | Ottawa Jr 67s7 | Ottawa Myers Automotive2 |
Mar 24 12:15P | Ottawa Myers Automotive3 | Ottawa Jr 67s6 |
Mar 26 5:45P | Ottawa Jr 67s2 | Ottawa Myers Automotive5 |
Mar 27 6:00P | Ottawa Myers Automotive3 | Ottawa Jr 67s3 |
Mar 28 7:00P | Ottawa Jr 67s3 | Ottawa Myers Automotive5 |
Game Data Last Updated: Dec 03, 4:26 AM, Next Update: Dec 13, 4:26 AM