Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 106 | 88 | +18 | 0.546 | 6-3-1 | W1 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 97 | 74 | +23 | 0.567 | 5-4-1 | L1 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 82 | 95 | -13 | 0.463 | 5-3-2 | W1 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 103 | 110 | -7 | 0.484 | 4-3-3 | T1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 77 | 98 | -21 | 0.440 | 2-7-1 | L3 |
---|
Feb 20-Mar 07Series A
Date | Visitor | Home |
Feb 24 1:00P | Ottawa Valley Titans2 | Ottawa Myers Automotive3 |
Feb 25 4:30P | Ottawa Myers Automotive4 | Ottawa Valley Titans4 |
Feb 27 5:45P | Ottawa Valley Titans2 | Ottawa Myers Automotive3 |
Feb 28 6:00P | Ottawa Myers Automotive0 | Ottawa Valley Titans5 |
Mar 01 8:00P | Ottawa Valley Titans2 | Ottawa Myers Automotive6 |
Feb 20-Mar 07Series B
Date | Visitor | Home |
Feb 24 4:30P | Eastern Ontario Wild0 | Ottawa Jr 67s1 |
Feb 26 7:00P | Ottawa Jr 67s7 | Eastern Ontario Wild3 |
Feb 28 6:30P | Eastern Ontario Wild6 | Ottawa Jr 67s2 |
Mar 02 5:15P | Ottawa Jr 67s4 | Eastern Ontario Wild2 |
Mar 03 12:15P | Eastern Ontario Wild3 | Ottawa Jr 67s4 |
Mar 19-Apr 02Series C
Date | Visitor | Home |
Mar 19 5:45P | Ottawa Jr 67s3 | Ottawa Myers Automotive6 |
Mar 20 6:00P | Ottawa Myers Automotive5 | Ottawa Jr 67s5 |
Mar 22 7:00P | Ottawa Jr 67s7 | Ottawa Myers Automotive2 |
Mar 24 12:15P | Ottawa Myers Automotive3 | Ottawa Jr 67s6 |
Mar 26 5:45P | Ottawa Jr 67s2 | Ottawa Myers Automotive5 |
Mar 27 6:00P | Ottawa Myers Automotive3 | Ottawa Jr 67s3 |
Mar 28 7:00P | Ottawa Jr 67s3 | Ottawa Myers Automotive5 |
Game Data Last Updated: Oct 04, 12:18 PM, Next Update: Oct 14, 12:18 PM