Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 14 | 5 | 3 | 31 | 0.705 | 64 | 43 | +21 | 0.598 | 8-2-0 | W4 |
|---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 99 | 76 | +23 | 0.566 | 6-4-0 | W4 |
|---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 82 | 62 | +20 | 0.569 | 6-4-0 | W2 |
|---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 68 | 86 | -18 | 0.442 | 4-6-0 | L4 |
|---|
| 23 | 5 | 16 | 2 | 12 | 0.261 | 57 | 103 | -46 | 0.356 | 3-7-0 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 17 | 2 | 4 | 38 | 0.826 | 94 | 49 | +45 | 0.657 | 9-0-1 | W6 |
|---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 77 | 70 | +7 | 0.524 | 4-3-3 | L2 |
|---|
| 22 | 9 | 8 | 5 | 23 | 0.523 | 76 | 70 | +6 | 0.521 | 3-4-3 | T1 |
|---|
| 23 | 8 | 12 | 3 | 19 | 0.413 | 60 | 70 | -10 | 0.462 | 4-5-1 | W1 |
|---|
| 21 | 1 | 16 | 4 | 6 | 0.143 | 48 | 96 | -48 | 0.333 | 0-8-2 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 19 | 6 | 0 | 38 | 0.760 | 133 | 87 | +46 | 0.605 | 8-2-0 | L1 |
|---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 97 | 95 | +2 | 0.505 | 5-3-2 | W2 |
|---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 86 | 78 | +8 | 0.524 | 3-7-0 | L3 |
|---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 69 | 71 | -2 | 0.493 | 4-4-2 | T1 |
|---|
| 23 | 5 | 17 | 1 | 11 | 0.239 | 64 | 118 | -54 | 0.352 | 3-7-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 10 | 6 | 7 | 27 | 0.587 | 69 | 51 | +18 | 0.575 | 4-3-3 | T1 |
|---|
| 22 | 11 | 8 | 3 | 25 | 0.568 | 66 | 63 | +3 | 0.512 | 5-3-2 | W4 |
|---|
| 25 | 9 | 11 | 5 | 23 | 0.460 | 85 | 88 | -3 | 0.491 | 3-5-2 | L1 |
|---|
| 19 | 7 | 7 | 5 | 19 | 0.500 | 46 | 43 | +3 | 0.517 | 5-3-2 | W2 |
|---|
| 23 | 8 | 13 | 2 | 18 | 0.391 | 59 | 80 | -21 | 0.424 | 3-6-1 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 82 | 72 | +10 | 0.532 | 5-2-3 | L1 |
|---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 78 | 63 | +15 | 0.553 | 6-2-2 | W2 |
|---|
| 23 | 9 | 7 | 7 | 25 | 0.543 | 64 | 56 | +8 | 0.533 | 4-3-3 | W2 |
|---|
| 23 | 8 | 7 | 8 | 24 | 0.522 | 62 | 59 | +3 | 0.512 | 4-4-2 | L2 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 53 | 89 | -36 | 0.373 | 1-7-2 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 15 | 6 | 2 | 32 | 0.696 | 89 | 56 | +33 | 0.614 | 6-2-2 | L2 |
|---|
| 22 | 11 | 4 | 7 | 29 | 0.659 | 81 | 57 | +24 | 0.587 | 2-2-6 | L1 |
|---|
| 21 | 9 | 8 | 4 | 22 | 0.524 | 53 | 49 | +4 | 0.520 | 3-3-4 | W2 |
|---|
| 22 | 7 | 11 | 4 | 18 | 0.409 | 61 | 72 | -11 | 0.459 | 4-2-4 | L1 |
|---|
| 22 | 6 | 12 | 4 | 16 | 0.364 | 41 | 70 | -29 | 0.369 | 2-5-3 | W1 |
|---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 50 | 71 | -21 | 0.413 | 3-5-2 | W1 |
|---|
Game Data Last Updated: Jan 24, 9:34 AM, Next Update: Jan 24, 9:39 AM