Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 15 | +4 | 0.559 | 3-1-0 | WON 3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 27 | 23 | +4 | 0.540 | 3-3-0 | LOST 1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 11 | 11 | 0 | 0.500 | 2-1-1 | LOST 1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 13 | 19 | -6 | 0.406 | 1-3-1 | LOST 1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 11 | -2 | 0.450 | 1-2-0 | LOST 2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 13 | +10 | 0.639 | 4-1-1 | WON 2 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 10 | +2 | 0.545 | 2-1-1 | WON 2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 11 | 14 | -3 | 0.440 | 2-2-1 | LOST 1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 8 | 13 | -5 | 0.381 | 1-3-1 | LOST 3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 12 | -4 | 0.400 | 1-3-0 | LOST 2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 24 | 12 | +12 | 0.667 | 5-0-0 | WON 5 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 16 | 16 | 0 | 0.500 | 2-2-1 | LOST 2 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 12 | 11 | +1 | 0.522 | 1-1-2 | TIED 2 |
---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 12 | 16 | -4 | 0.429 | 0-2-2 | TIED 2 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 8 | 17 | -9 | 0.320 | 0-3-1 | TIED 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 23 | 9 | +14 | 0.719 | 3-0-1 | WON 2 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 2 | +13 | 0.882 | 3-0-0 | WON 3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 16 | 11 | +5 | 0.593 | 2-1-1 | WON 2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 16 | -6 | 0.385 | 1-4-0 | LOST 4 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 30 | -26 | 0.118 | 0-4-0 | LOST 4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 5 | +12 | 0.773 | 3-0-0 | WON 3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 6 | +14 | 0.769 | 3-1-0 | WON 3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 8 | +10 | 0.692 | 3-0-0 | WON 3 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 12 | -1 | 0.478 | 1-2-0 | LOST 2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 14 | -8 | 0.300 | 0-3-0 | LOST 3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 29 | -27 | 0.065 | 0-4-0 | LOST 4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 6 | +11 | 0.739 | 3-0-0 | WON 3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 11 | +2 | 0.542 | 2-1-0 | LOST 1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | WON 1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 12 | -5 | 0.368 | 1-2-0 | WON 1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 11 | 21 | -10 | 0.344 | 0-4-0 | LOST 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Oct 03, 11:01 PM, Next Update: Oct 03, 11:06 PM