Jump To:
Series A
Date | Visitor | Home |
Feb 19 12:30P | Eastern Ontario Wild0 | Ottawa Myers Automotive5 |
Feb 21 8:30P | Ottawa Myers Automotive5 | Eastern Ontario Wild2 |
Feb 24 6:45P | Eastern Ontario Wild7 | Ottawa Myers Automotive4 |
Feb 26 5:30P | Ottawa Myers Automotive7 | Eastern Ontario Wild3 |
Feb 29 7:00P | Eastern Ontario Wild3 | Ottawa Myers Automotive5 |
Series B
Date | Visitor | Home |
Feb 19 4:30P | Ottawa Valley Titans4 | Upper Canada Cyclones2 |
Feb 21 8:00P | Upper Canada Cyclones0 | Ottawa Valley Titans1 |
Feb 24 8:30P | Ottawa Valley Titans7 | Upper Canada Cyclones2 |
Feb 26 7:30P | Upper Canada Cyclones1 | Ottawa Valley Titans3 |
Series C
Date | Visitor | Home |
Mar 05 5:45P | Ottawa Valley Titans0 | Ottawa Myers Automotive5 |
Mar 07 8:00P | Ottawa Myers Automotive3 | Ottawa Valley Titans3 |
Mar 09 7:00P | Ottawa Valley Titans5 | Ottawa Myers Automotive5 |
Mar 10 6:00P | Ottawa Myers Automotive1 | Ottawa Valley Titans3 |
Mar 12 5:15P | Ottawa Valley Titans4 | Ottawa Myers Automotive3 |
Mar 15 9:00P | Ottawa Myers Automotive6 | Ottawa Valley Titans4 |
Mar 19 6:00P | Ottawa Valley Titans0 | Ottawa Myers Automotive4 |
Game Data Last Updated: Dec 03, 4:26 AM, Next Update: Dec 13, 4:26 AM