Jump To:
Feb 20-Mar 07Series A
Date | Visitor | Home |
Feb 23 6:30P | Ottawa Jr 67s3 | Eastern Ontario Wild4 |
Feb 25 12:15P | Eastern Ontario Wild5 | Ottawa Jr 67s0 |
Feb 27 6:30P | Ottawa Jr 67s6 | Eastern Ontario Wild6 |
Feb 29 6:30P | Eastern Ontario Wild5 | Ottawa Jr 67s0 |
Feb 20-Mar 07Series B
Date | Visitor | Home |
Feb 25 3:30P | Upper Canada Cyclones1 | Ottawa Myers Automotive3 |
Feb 27 7:00P | Ottawa Myers Automotive4 | Upper Canada Cyclones2 |
Feb 29 5:15P | Upper Canada Cyclones0 | Ottawa Myers Automotive5 |
Mar 02 4:30P | Ottawa Myers Automotive2 | Upper Canada Cyclones0 |
Mar 20-Apr 02Series C
Date | Visitor | Home |
Mar 19 7:15P | Ottawa Myers Automotive1 | Eastern Ontario Wild2 |
Mar 20 7:00P | Eastern Ontario Wild1 | Ottawa Myers Automotive3 |
Mar 22 5:30P | Ottawa Myers Automotive1 | Eastern Ontario Wild6 |
Mar 23 1:00P | Eastern Ontario Wild0 | Ottawa Myers Automotive2 |
Mar 25 7:15P | Ottawa Myers Automotive3 | Eastern Ontario Wild3 |
Mar 26 7:00P | Eastern Ontario Wild1 | Ottawa Myers Automotive4 |
Game Data Last Updated: Dec 03, 4:26 AM, Next Update: Dec 13, 4:26 AM