Jump To:
Feb 21-Mar 09Series A
Date | Visitor | Home |
Feb 21 6:00P | Eastern Ontario Wild4 | Ottawa Myers Automotive0 |
Feb 25 3:15P | Ottawa Myers Automotive3 | Eastern Ontario Wild6 |
Feb 26 5:45P | Eastern Ontario Wild1 | Ottawa Myers Automotive4 |
Mar 01 6:00P | Ottawa Myers Automotive7 | Eastern Ontario Wild4 |
Mar 03 8:00P | Eastern Ontario Wild5 | Ottawa Myers Automotive3 |
Mar 05 12:30P | Ottawa Myers Automotive4 | Eastern Ontario Wild1 |
Mar 07 6:30P | Eastern Ontario Wild8 | Ottawa Myers Automotive3 |
Feb 21-Mar 09Series B
Date | Visitor | Home |
Feb 22 6:00P | Ottawa Jr 67s3 | Ottawa Valley Titans4 |
Feb 23 7:00P | Ottawa Valley Titans3 | Ottawa Jr 67s2 |
Feb 26 2:30P | Ottawa Jr 67s2 | Ottawa Valley Titans3 |
Mar 01 6:00P | Ottawa Valley Titans4 | Ottawa Jr 67s2 |
Mar 02 8:00P | Ottawa Jr 67s | Ottawa Valley Titans |
Mar 05 6:30P | Ottawa Valley Titans | Ottawa Jr 67s |
Mar 08 6:00P | Ottawa Jr 67s | Ottawa Valley Titans |
Mar 22-Apr 04Series C
Date | Visitor | Home |
Mar 23 8:00P | Eastern Ontario Wild0 | Ottawa Valley Titans2 |
Mar 25 3:15P | Ottawa Valley Titans4 | Eastern Ontario Wild2 |
Mar 26 3:00P | Eastern Ontario Wild3 | Ottawa Valley Titans6 |
Mar 28 8:00P | Ottawa Valley Titans3 | Eastern Ontario Wild6 |
Mar 30 8:00P | Eastern Ontario Wild3 | Ottawa Valley Titans2 |
Apr 01 7:30P | Ottawa Valley Titans8 | Eastern Ontario Wild5 |
Apr 02 7:15P | Eastern Ontario Wild | Ottawa Valley Titans |
Game Data Last Updated: Oct 04, 12:25 PM, Next Update: Oct 14, 12:25 PM