Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 29 | 16 | 4 | 9 | 41 | 0.707 | 114 | 72 | +42 | 0.613 | 5-2-3 | T1 |
|---|
| 29 | 18 | 8 | 3 | 39 | 0.672 | 114 | 75 | +39 | 0.603 | 5-4-1 | L1 |
|---|
| 29 | 10 | 13 | 6 | 26 | 0.448 | 78 | 89 | -11 | 0.467 | 5-3-2 | T1 |
|---|
| 29 | 10 | 13 | 6 | 26 | 0.448 | 70 | 79 | -9 | 0.470 | 3-5-2 | T1 |
|---|
| 29 | 9 | 16 | 4 | 22 | 0.379 | 75 | 94 | -19 | 0.444 | 4-3-3 | L1 |
|---|
| 29 | 7 | 16 | 6 | 20 | 0.345 | 57 | 99 | -42 | 0.365 | 2-5-3 | W1 |
|---|
Feb 20-Mar 05Semi Final 1
Best of 7 points
Feb 20-Mar 05Semi Final 2
Best of 7 points
Mar 08-Mar 22Championship
Best of 7 point
Game Data Last Updated: Feb 16, 8:53 AM, Next Update: Feb 16, 9:05 AM