Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 17 | 4 | 9 | 43 | 0.717 | 119 | 74 | +45 | 0.617 | 6-1-3 | W1 |
|---|
| 30 | 19 | 8 | 3 | 41 | 0.683 | 118 | 77 | +41 | 0.605 | 5-4-1 | W1 |
|---|
| 30 | 10 | 14 | 6 | 26 | 0.433 | 80 | 94 | -14 | 0.460 | 4-4-2 | L1 |
|---|
| 30 | 10 | 14 | 6 | 26 | 0.433 | 72 | 83 | -11 | 0.465 | 2-6-2 | L1 |
|---|
| 30 | 9 | 16 | 5 | 23 | 0.383 | 77 | 96 | -19 | 0.445 | 4-3-3 | T1 |
|---|
| 30 | 7 | 16 | 7 | 21 | 0.350 | 59 | 101 | -42 | 0.369 | 2-5-3 | T1 |
|---|
Feb 20-Mar 05Semi Final 1
Best of 7 points
| Date | Visitor | Home |
Feb 20 8:45P | Ottawa Jr 67s1 | Ottawa Myers Automotive2 |
Feb 22 2:15P | Ottawa Myers Automotive3 | Ottawa Jr 67s2 |
Feb 26 7:00P | Ottawa Jr 67s5 | Ottawa Myers Automotive5 |
Feb 28 8:00P | Ottawa Myers Automotive1 | Ottawa Jr 67s1 |
Mar 01 1:15P | Ottawa Jr 67s3 | Ottawa Myers Automotive3 |
Feb 20-Mar 05Semi Final 2
Best of 7 points
| Date | Visitor | Home |
Feb 24 7:00P | Ottawa Valley Titans1 | Upper Canada Cyclones4 |
Feb 25 8:00P | Upper Canada Cyclones1 | Ottawa Valley Titans3 |
Feb 27 7:30P | Ottawa Valley Titans2 | Upper Canada Cyclones5 |
Mar 01 2:00P | Upper Canada Cyclones4 | Ottawa Valley Titans1 |
Mar 02 8:30P | Ottawa Valley Titans3 | Upper Canada Cyclones1 |
Mar 04 8:00P | Upper Canada Cyclones0 | Ottawa Valley Titans5 |
Mar 05 8:00P | Ottawa Valley Titans3 | Upper Canada Cyclones2 |
Mar 08-Mar 22Championship
Best of 7 point
| Date | Visitor | Home |
Mar 12 7:00P | Ottawa Valley Titans | Ottawa Myers Automotive |
Mar 14 8:30P | Ottawa Myers Automotive | Ottawa Valley Titans |
Mar 16 7:00P | Ottawa Valley Titans | Ottawa Myers Automotive |
Mar 18 8:00P | Ottawa Myers Automotive | Ottawa Valley Titans |
Mar 19 7:00P | Ottawa Valley Titans | Ottawa Myers Automotive |
Mar 22 4:00P | Ottawa Myers Automotive | Ottawa Valley Titans |
Mar 24 6:30P | Ottawa Valley Titans | Ottawa Myers Automotive |
Game Data Last Updated: Mar 11, 12:11 PM, Next Update: Mar 11, 12:19 PM