Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 47 | 37 | +10 | 0.560 | 6-3-1 | W5 |
---|
| 11 | 5 | 2 | 4 | 14 | 0.636 | 34 | 27 | +7 | 0.557 | 5-2-3 | L2 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 35 | 35 | 0 | 0.500 | 3-6-1 | W1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 27 | 33 | -6 | 0.450 | 2-5-3 | W1 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 19 | 30 | -11 | 0.388 | 2-4-3 | L2 |
---|
Game Data Last Updated: Nov 08, 9:10 AM, Next Update: Nov 08, 9:15 AM