Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 120 | 80 | +40 | 0.600 | 8-1-1 | T1 |
---|
| 25 | 15 | 7 | 3 | 33 | 0.660 | 109 | 71 | +38 | 0.606 | 7-2-1 | W2 |
---|
| 23 | 7 | 10 | 6 | 20 | 0.435 | 73 | 79 | -6 | 0.480 | 2-4-4 | W1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 80 | 109 | -29 | 0.423 | 2-7-1 | L4 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 60 | 103 | -43 | 0.368 | 2-7-1 | L3 |
---|
Feb 18-Mar 06Series A
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18-Mar 06Series B
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19-Apr 01Series C
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 07, 11:00 PM, Next Update: Feb 07, 11:10 PM