Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 105 | 71 | +34 | 0.597 | 5-3-2 | W2 |
---|
| 25 | 16 | 6 | 3 | 35 | 0.700 | 113 | 76 | +37 | 0.598 | 6-4-0 | L1 |
---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 82 | 84 | -2 | 0.494 | 4-5-1 | L1 |
---|
| 25 | 8 | 15 | 2 | 18 | 0.360 | 86 | 110 | -24 | 0.439 | 4-6-0 | L2 |
---|
| 25 | 4 | 18 | 3 | 11 | 0.220 | 56 | 101 | -45 | 0.357 | 2-7-1 | W1 |
---|
Feb 18-Mar 06Series A
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18-Mar 06Series B
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18-Apr 01Series C
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 07, 9:35 PM, Next Update: Feb 07, 9:45 PM