Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Ottawa Jr 67s U18 AAA | F | 30 | 28 | 21 | 49 | 0.93 | 1.63 | 12 |
---|
| Ottawa Myers Automotive U18 AAA | F | 29 | 17 | 25 | 42 | 0.59 | 1.45 | 34 |
---|
| Ottawa Myers Automotive U18 AAA | F | 30 | 19 | 18 | 37 | 0.63 | 1.23 | 28 |
---|
| Ottawa Myers Automotive U18 AAA | F | 30 | 13 | 23 | 36 | 0.43 | 1.20 | 10 |
---|
15, 8KONSTANTINE VRINIOTIS | Ottawa Jr 67s U18 AAA | F | 29 | 11 | 25 | 36 | 0.38 | 1.24 | 42 |
---|
| Ottawa Jr 67s U18 AAA | F | 28 | 11 | 24 | 35 | 0.39 | 1.25 | 16 |
---|
| Upper Canada Cyclones U18 | F | 29 | 9 | 24 | 33 | 0.31 | 1.14 | 36 |
---|
| Ontario Hockey Academy U18 | F | 20 | 16 | 15 | 31 | 0.80 | 1.55 | 11 |
---|
| Ontario Hockey Academy U18 | D | 30 | 11 | 18 | 29 | 0.37 | 0.97 | 0 |
---|
| Ottawa Myers Automotive U18 AAA | F | 30 | 13 | 15 | 28 | 0.43 | 0.93 | 16 |
---|
| Ontario Hockey Academy U18 | F | 29 | 12 | 15 | 27 | 0.41 | 0.93 | 47 |
---|
| Ottawa Jr 67s U18 AAA | F | 29 | 8 | 19 | 27 | 0.28 | 0.93 | 10 |
---|
| Ottawa Myers Automotive U18 AAA | F | 23 | 17 | 9 | 26 | 0.74 | 1.13 | 45 |
---|
| Ottawa Jr 67s U18 AAA | F | 30 | 11 | 14 | 25 | 0.37 | 0.83 | 2 |
---|
| Ontario Hockey Academy U18 | F | 30 | 11 | 14 | 25 | 0.37 | 0.83 | 16 |
---|
| Ottawa Myers Automotive U18 AAA | F | 24 | 11 | 14 | 25 | 0.46 | 1.04 | 72 |
---|
| Ottawa Jr 67s U18 AAA | F | 28 | 13 | 11 | 24 | 0.46 | 0.86 | 10 |
---|
| Upper Canada Cyclones U18 | D | 29 | 10 | 14 | 24 | 0.34 | 0.83 | 48 |
---|
| Ottawa Jr 67s U18 AAA | F | 27 | 14 | 9 | 23 | 0.52 | 0.85 | 58 |
---|
| Eastern Ontario Wild U18 | F | 30 | 9 | 14 | 23 | 0.30 | 0.77 | 14 |
---|
| Ottawa Jr 67s U18 AAA | F | 30 | 8 | 15 | 23 | 0.27 | 0.77 | 16 |
---|
| Ottawa Myers Automotive U18 AAA | D | 29 | 5 | 18 | 23 | 0.17 | 0.79 | 31 |
---|
| Ottawa Jr 67s U18 AAA | F | 29 | 10 | 11 | 21 | 0.34 | 0.72 | 6 |
---|
| Ottawa Jr 67s U18 AAA | D | 30 | 6 | 15 | 21 | 0.20 | 0.70 | 20 |
---|
22, 6TINO (ANTONINO) IMERTI | Upper Canada Cyclones U18 | F | 30 | 12 | 8 | 20 | 0.40 | 0.67 | 48 |
---|
| Upper Canada Cyclones U18 | F | 28 | 11 | 9 | 20 | 0.39 | 0.71 | 41 |
---|
31, 57, 91CAMERON MCNULTY | Upper Canada Cyclones U18 | F | 30 | 11 | 9 | 20 | 0.37 | 0.67 | 10 |
---|
| Ottawa Myers Automotive U18 AAA | F | 27 | 10 | 10 | 20 | 0.37 | 0.74 | 62 |
---|
11, 86ROBERT STEENBAKKERS | Ottawa Myers Automotive U18 AAA | D | 30 | 3 | 17 | 20 | 0.10 | 0.67 | 8 |
---|
25SHAWN BELANGER-CHISHOLM | Ontario Hockey Academy U18 | F | 25 | 7 | 12 | 19 | 0.28 | 0.76 | 45 |
---|
| Ottawa Valley Titans U18 | F | 25 | 5 | 14 | 19 | 0.20 | 0.76 | 28 |
---|
| Ottawa Valley Titans U18 | F | 30 | 9 | 9 | 18 | 0.30 | 0.60 | 20 |
---|
| Upper Canada Cyclones U18 | F | 26 | 9 | 9 | 18 | 0.35 | 0.69 | 12 |
---|
| Ottawa Valley Titans U18 | F | 25 | 8 | 10 | 18 | 0.32 | 0.72 | 46 |
---|
| Ottawa Jr 67s U18 AAA | D | 25 | 7 | 11 | 18 | 0.28 | 0.72 | 20 |
---|
| Ottawa Jr 67s U18 AAA | D | 30 | 1 | 17 | 18 | 0.03 | 0.60 | 14 |
---|
| Ottawa Valley Titans U18 | F | 27 | 12 | 5 | 17 | 0.44 | 0.63 | 38 |
---|
| Eastern Ontario Wild U18 | F | 28 | 8 | 9 | 17 | 0.29 | 0.61 | 22 |
---|
| Eastern Ontario Wild U18 | F | 27 | 8 | 9 | 17 | 0.30 | 0.63 | 54 |
---|
| Ontario Hockey Academy U18 | F | 28 | 9 | 7 | 16 | 0.32 | 0.57 | 32 |
---|
| Ontario Hockey Academy U18 | F | 27 | 6 | 10 | 16 | 0.22 | 0.59 | 20 |
---|
| Ottawa Valley Titans U18 | D | 30 | 5 | 11 | 16 | 0.17 | 0.53 | 14 |
---|
| Ottawa Jr 67s U18 AAA | D | 30 | 2 | 14 | 16 | 0.07 | 0.53 | 12 |
---|
| Eastern Ontario Wild U18 | F | 28 | 8 | 7 | 15 | 0.29 | 0.54 | 6 |
---|
| Eastern Ontario Wild U18 | D | 29 | 6 | 9 | 15 | 0.21 | 0.52 | 28 |
---|
| Ottawa Jr 67s U18 AAA | F | 28 | 4 | 11 | 15 | 0.14 | 0.54 | 35 |
---|
| Ottawa Valley Titans U18 | D | 25 | 1 | 14 | 15 | 0.04 | 0.60 | 34 |
---|
| Ottawa Valley Titans U18 | F | 27 | 8 | 6 | 14 | 0.30 | 0.52 | 18 |
---|
| Ottawa Valley Titans U18 | F | 28 | 6 | 8 | 14 | 0.21 | 0.50 | 34 |
---|
| Ottawa Jr 67s U18 AAA | D | 27 | 4 | 10 | 14 | 0.15 | 0.52 | 16 |
---|
Name | Team | GP |
---|
| Ottawa Jr 67s U18 AAA | 16 |
---|
| Ottawa Jr 67s U18 AAA | 14 |
---|
| Ottawa Myers Automotive U18 AAA | 19 |
---|
50, 53, 82TRISTAN HODGSON | Upper Canada Cyclones U18 | 18 |
---|
| Ottawa Myers Automotive U18 AAA | 12 |
---|
| Ontario Hockey Academy U18 | 18 |
---|
| Eastern Ontario Wild U18 | 17 |
---|
| Ontario Hockey Academy U18 | 14 |
---|
| Ottawa Valley Titans U18 | 17 |
---|
| Eastern Ontario Wild U18 | 14 |
---|
| Upper Canada Cyclones U18 | 12 |
---|
| Ottawa Valley Titans U18 | 14 |
---|
Minimum 379 MP