Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 24 | 4 | 2 | 50 | 0.833 | 141 | 70 | +71 | 0.668 | 8-1-1 | W5 |
---|
| 30 | 18 | 8 | 4 | 40 | 0.667 | 120 | 83 | +37 | 0.591 | 6-3-1 | W4 |
---|
| 30 | 12 | 15 | 3 | 27 | 0.450 | 85 | 101 | -16 | 0.457 | 2-7-1 | L1 |
---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 97 | 100 | -3 | 0.492 | 6-2-2 | W2 |
---|
| 30 | 8 | 16 | 6 | 22 | 0.367 | 77 | 112 | -35 | 0.407 | 2-6-2 | L4 |
---|
| 30 | 5 | 21 | 4 | 14 | 0.233 | 80 | 134 | -54 | 0.374 | 1-8-1 | L5 |
---|
Series A
Date | Visitor | Home |
Feb 24 8:45P | OHA Mavericks3 | Ottawa Jr 67s6 |
Feb 26 9:30P | Ottawa Jr 67s3 | OHA Mavericks2 |
Feb 29 9:00P | OHA Mavericks2 | Ottawa Jr 67s3 |
Mar 02 8:00P | Ottawa Jr 67s0 | OHA Mavericks2 |
Mar 04 9:30P | OHA Mavericks1 | Ottawa Jr 67s1 |
Series B
Date | Visitor | Home |
Feb 24 9:00P | Upper Canada Cyclones4 | Ottawa Myers Automotive1 |
Feb 26 9:15P | Ottawa Myers Automotive4 | Upper Canada Cyclones2 |
Feb 27 7:00P | Upper Canada Cyclones1 | Ottawa Myers Automotive1 |
Mar 02 8:30P | Ottawa Myers Automotive1 | Upper Canada Cyclones3 |
Mar 04 7:30P | Upper Canada Cyclones5 | Ottawa Myers Automotive3 |
Series C
Date | Visitor | Home |
Mar 09 9:00P | Upper Canada Cyclones3 | Ottawa Jr 67s5 |
Mar 11 8:30P | Ottawa Jr 67s2 | Upper Canada Cyclones4 |
Mar 13 8:00P | Upper Canada Cyclones2 | Ottawa Jr 67s4 |
Mar 16 8:30P | Ottawa Jr 67s8 | Upper Canada Cyclones1 |
Mar 18 8:30P | Upper Canada Cyclones1 | Ottawa Jr 67s5 |
Game Data Last Updated: Oct 04, 12:18 PM, Next Update: Oct 14, 12:18 PM