U14 AAA, Divisions, Ontario Winter Games, 2023 (HEO ‘AAA’ Hockey League)

This Tournament is part of the 2023 season, which is not set as the current season.
U14 AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7784-0 (W)2-5 (W)5-2 (W)
210475+20.5834-0 (L)4-1 (W)3-0 (W)
0211410-60.2861-1 (T)4-1 (L)5-2 (L)
021139-60.2501-1 (T)2-5 (L)3-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006208+120.7142-3 (W)4-2 (W)13-4 (W)
2104127+50.6325-0 (W)4-2 (L)3-5 (W)
12021510+50.6002-3 (L)2-10 (W)3-5 (L)
0300628-220.1765-0 (L)2-10 (L)13-4 (L)
Semi Final
Sat, Feb 04
Championship
Sun, Feb 05
Full Schedule