Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 23 | 14 | +9 | 0.622 | 2-0-2 | T2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 6 | +5 | 0.647 | 2-1-0 | W1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 14 | 21 | -7 | 0.400 | 1-2-2 | T2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 4 | +1 | 0.556 | 1-0-1 | T1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 12 | 20 | -8 | 0.375 | 0-3-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 19 | 7 | +12 | 0.731 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 16 | 8 | +8 | 0.667 | 4-1-0 | W4 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 16 | -1 | 0.484 | 2-2-0 | L2 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 10 | 16 | -6 | 0.385 | 0-3-1 | L3 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 13 | 26 | -13 | 0.333 | 0-4-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 24 | 17 | +7 | 0.585 | 4-1-0 | W3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 13 | 12 | +1 | 0.520 | 2-1-1 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 18 | -3 | 0.455 | 2-2-0 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 16 | 19 | -3 | 0.457 | 1-3-1 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 14 | -2 | 0.462 | 1-3-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 8 | 5 | +3 | 0.615 | 2-0-2 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 15 | -1 | 0.483 | 2-2-0 | W2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 12 | 8 | +4 | 0.600 | 1-1-1 | L1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 11 | -4 | 0.389 | 1-2-1 | T1 |
---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 2 | 4 | -2 | 0.333 | 0-1-2 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 13 | 10 | +3 | 0.565 | 2-1-2 | T1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 8 | 8 | 0 | 0.500 | 2-1-1 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 11 | +3 | 0.560 | 2-2-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 13 | -2 | 0.458 | 2-2-0 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 9 | 13 | -4 | 0.409 | 1-3-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 | 0.857 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 0-1-0 | L1 |
---|
Game Data Last Updated: Oct 02, 10:38 PM, Next Update: Oct 02, 10:43 PM