Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 49 | 33 | +16 | 0.598 | 6-2-2 | T1 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 36 | 17 | +19 | 0.679 | 6-0-1 | W6 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 35 | 38 | -3 | 0.479 | 4-5-1 | L1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 38 | 52 | -14 | 0.422 | 3-5-2 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 27 | 45 | -18 | 0.375 | 1-8-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 39 | 29 | +10 | 0.574 | 6-3-1 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 40 | 35 | +5 | 0.533 | 5-3-2 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 24 | 25 | -1 | 0.490 | 4-3-1 | W2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 38 | 40 | -2 | 0.487 | 3-6-0 | W1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 25 | 37 | -12 | 0.403 | 2-5-2 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 0 | 4 | 14 | 0.778 | 32 | 18 | +14 | 0.640 | 5-0-4 | W1 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 24 | 25 | -1 | 0.490 | 4-4-2 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 31 | 30 | +1 | 0.508 | 4-4-1 | W2 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 18 | 24 | -6 | 0.429 | 2-3-3 | L1 |
---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 23 | 31 | -8 | 0.426 | 1-5-3 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 25 | 19 | +6 | 0.568 | 5-2-2 | W3 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 37 | 32 | +5 | 0.536 | 5-3-2 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 24 | 26 | -2 | 0.480 | 5-4-1 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 28 | 21 | +7 | 0.571 | 4-3-2 | W1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 23 | 39 | -16 | 0.371 | 1-7-1 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 32 | 17 | +15 | 0.653 | 7-1-0 | W6 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 43 | 33 | +10 | 0.566 | 5-4-1 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 29 | 25 | +4 | 0.537 | 4-4-1 | W3 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 31 | 50 | -19 | 0.383 | 3-6-1 | L2 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 30 | 40 | -10 | 0.429 | 2-6-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 32 | 20 | +12 | 0.615 | 5-2-2 | W1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 37 | 29 | +8 | 0.561 | 5-3-1 | L1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 21 | 16 | +5 | 0.568 | 3-2-2 | W1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 24 | 25 | -1 | 0.490 | 3-2-2 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 28 | 33 | -5 | 0.459 | 3-5-2 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 15 | 34 | -19 | 0.306 | 1-6-1 | L1 |
---|
Game Data Last Updated: Oct 31, 5:26 AM, Next Update: Oct 31, 5:31 AM