Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 11 | 7 | 3 | 25 | 0.595 | 94 | 72 | +22 | 0.566 | 5-4-1 | W3 |
|---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 49 | 38 | +11 | 0.563 | 5-5-0 | L1 |
|---|
| 21 | 9 | 8 | 4 | 22 | 0.524 | 74 | 60 | +14 | 0.552 | 5-5-0 | L1 |
|---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 62 | 70 | -8 | 0.470 | 5-4-1 | W2 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 52 | 91 | -39 | 0.364 | 4-6-0 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 13 | 2 | 4 | 30 | 0.789 | 76 | 42 | +34 | 0.644 | 7-1-2 | W2 |
|---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 68 | 56 | +12 | 0.548 | 5-3-2 | W2 |
|---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 55 | 49 | +6 | 0.529 | 4-3-3 | W2 |
|---|
| 21 | 7 | 11 | 3 | 17 | 0.405 | 53 | 64 | -11 | 0.453 | 4-5-1 | L2 |
|---|
| 17 | 1 | 14 | 2 | 4 | 0.118 | 33 | 74 | -41 | 0.308 | 1-9-0 | L9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 96 | 70 | +26 | 0.578 | 8-2-0 | W1 |
|---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 86 | 78 | +8 | 0.524 | 3-7-0 | L3 |
|---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 76 | 80 | -4 | 0.487 | 4-5-1 | W2 |
|---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 66 | 65 | +1 | 0.504 | 4-5-1 | W1 |
|---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 54 | 85 | -31 | 0.388 | 3-7-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 10 | 3 | 6 | 26 | 0.684 | 58 | 37 | +21 | 0.611 | 7-1-2 | W2 |
|---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 71 | 71 | 0 | 0.500 | 5-4-1 | W2 |
|---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 50 | 55 | -5 | 0.476 | 5-3-2 | T2 |
|---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 49 | 62 | -13 | 0.441 | 3-7-0 | L2 |
|---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 35 | 38 | -3 | 0.479 | 3-5-2 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 10 | 7 | 5 | 25 | 0.568 | 65 | 56 | +9 | 0.537 | 5-3-2 | W1 |
|---|
| 20 | 8 | 5 | 7 | 23 | 0.575 | 54 | 46 | +8 | 0.540 | 4-3-3 | W1 |
|---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 54 | 47 | +7 | 0.535 | 3-5-2 | T1 |
|---|
| 20 | 7 | 7 | 6 | 20 | 0.500 | 49 | 49 | 0 | 0.500 | 4-4-2 | T1 |
|---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 46 | 70 | -24 | 0.397 | 2-6-2 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 77 | 46 | +31 | 0.626 | 7-1-2 | W4 |
|---|
| 18 | 10 | 2 | 6 | 26 | 0.722 | 71 | 43 | +28 | 0.623 | 3-2-5 | T5 |
|---|
| 17 | 7 | 6 | 4 | 18 | 0.529 | 45 | 40 | +5 | 0.529 | 3-3-4 | T1 |
|---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 32 | 56 | -24 | 0.364 | 3-4-3 | L1 |
|---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 47 | 65 | -18 | 0.420 | 2-4-4 | W1 |
|---|
| 19 | 5 | 13 | 1 | 11 | 0.289 | 40 | 62 | -22 | 0.392 | 2-8-0 | L2 |
|---|
Game Data Last Updated: Jan 01, 7:13 AM, Next Update: Jan 01, 7:18 AM