Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 71 | 49 | +22 | 0.592 | 6-3-1 | W2 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 30 | 25 | +5 | 0.545 | 5-3-2 | L1 |
|---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 48 | 44 | +4 | 0.522 | 4-2-4 | W1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 41 | 50 | -9 | 0.451 | 2-6-2 | L1 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 33 | 55 | -22 | 0.375 | 2-6-2 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 52 | 26 | +26 | 0.667 | 6-1-3 | T1 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 46 | 37 | +9 | 0.554 | 5-3-2 | W3 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 34 | 34 | 0 | 0.500 | 5-4-1 | T1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 37 | 44 | -7 | 0.457 | 4-5-1 | L1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 29 | 57 | -28 | 0.337 | 1-8-1 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 75 | 54 | +21 | 0.581 | 8-2-0 | W3 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 53 | 49 | +4 | 0.520 | 5-4-1 | W1 |
|---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 61 | 54 | +7 | 0.530 | 5-4-1 | L3 |
|---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 51 | 56 | -5 | 0.477 | 4-6-0 | L1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 31 | 58 | -27 | 0.348 | 1-9-0 | L9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 31 | 24 | +7 | 0.564 | 4-3-3 | W1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 45 | 42 | +3 | 0.517 | 4-4-2 | W2 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 29 | 32 | -3 | 0.475 | 4-5-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 33 | 39 | -6 | 0.458 | 5-4-1 | L3 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 13 | 14 | -1 | 0.481 | 2-3-3 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 35 | 32 | +3 | 0.522 | 3-3-4 | W1 |
|---|
| 13 | 4 | 3 | 6 | 14 | 0.538 | 31 | 28 | +3 | 0.525 | 3-2-5 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 31 | 29 | +2 | 0.517 | 4-4-2 | L1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 37 | 40 | -3 | 0.481 | 3-4-3 | L4 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 26 | 31 | -5 | 0.456 | 3-5-2 | W2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 47 | 28 | +19 | 0.627 | 9-1-0 | W8 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 41 | 20 | +21 | 0.672 | 7-1-1 | L1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 25 | 21 | +4 | 0.543 | 5-4-0 | L1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 26 | 38 | -12 | 0.406 | 2-7-1 | L7 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 10 | 29 | -19 | 0.256 | 2-6-0 | W1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 17 | 30 | -13 | 0.362 | 1-6-0 | L1 |
|---|
Game Data Last Updated: Nov 17, 12:41 AM, Next Update: Nov 17, 12:46 AM