Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 5 | 6 | 40 | 0.714 | 109 | 74 | +35 | 0.596 | 6-3-1 | T1 |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 133 | 83 | +50 | 0.616 | 5-5-0 | W1 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 91 | 96 | -5 | 0.487 | 3-6-1 | L4 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 95 | 123 | -28 | 0.436 | 6-4-0 | W1 |
---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 62 | 114 | -52 | 0.352 | 3-5-2 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 125 | 81 | +44 | 0.607 | 7-1-2 | T1 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 121 | 80 | +41 | 0.602 | 6-2-2 | L1 |
---|
| 28 | 9 | 11 | 8 | 26 | 0.464 | 87 | 93 | -6 | 0.483 | 3-2-5 | L1 |
---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 99 | 124 | -25 | 0.444 | 2-6-2 | W2 |
---|
| 28 | 4 | 20 | 4 | 12 | 0.214 | 71 | 125 | -54 | 0.362 | 1-8-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 15 | 7 | 6 | 36 | 0.643 | 111 | 87 | +24 | 0.561 | 4-2-4 | T1 |
---|
| 28 | 13 | 9 | 6 | 32 | 0.571 | 93 | 68 | +25 | 0.578 | 6-2-2 | L1 |
---|
| 28 | 10 | 9 | 9 | 29 | 0.518 | 78 | 74 | +4 | 0.513 | 3-3-4 | T1 |
---|
| 28 | 7 | 12 | 9 | 23 | 0.411 | 80 | 99 | -19 | 0.447 | 3-4-3 | T2 |
---|
| 28 | 6 | 14 | 8 | 20 | 0.357 | 57 | 91 | -34 | 0.385 | 1-7-2 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 94 | 62 | +32 | 0.603 | 6-2-2 | W2 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 91 | 73 | +18 | 0.555 | 4-3-3 | W1 |
---|
| 28 | 11 | 9 | 8 | 30 | 0.536 | 84 | 75 | +9 | 0.528 | 3-2-5 | W1 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 82 | 90 | -8 | 0.477 | 4-5-1 | L1 |
---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 58 | 109 | -51 | 0.347 | 1-8-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 29 | 2 | 1 | 59 | 0.922 | 180 | 75 | +105 | 0.706 | 10-0-0 | W21 |
---|
| 32 | 17 | 12 | 3 | 37 | 0.578 | 116 | 110 | +6 | 0.513 | 4-5-1 | L1 |
---|
| 32 | 9 | 17 | 6 | 24 | 0.375 | 101 | 127 | -26 | 0.443 | 4-5-1 | L2 |
---|
| 32 | 8 | 17 | 7 | 23 | 0.359 | 81 | 109 | -28 | 0.426 | 3-6-1 | W2 |
---|
| 32 | 7 | 22 | 3 | 17 | 0.266 | 82 | 139 | -57 | 0.371 | 2-7-1 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 17 | 6 | 7 | 41 | 0.683 | 110 | 67 | +43 | 0.621 | 7-1-2 | W6 |
---|
| 30 | 18 | 8 | 4 | 40 | 0.667 | 113 | 80 | +33 | 0.585 | 3-5-2 | W1 |
---|
| 30 | 15 | 10 | 5 | 35 | 0.583 | 84 | 81 | +3 | 0.509 | 6-2-2 | L1 |
---|
| 30 | 13 | 12 | 5 | 31 | 0.517 | 103 | 87 | +16 | 0.542 | 5-2-3 | L1 |
---|
| 30 | 8 | 16 | 6 | 22 | 0.367 | 96 | 118 | -22 | 0.449 | 2-8-0 | L5 |
---|
| 30 | 3 | 22 | 5 | 11 | 0.183 | 60 | 133 | -73 | 0.311 | 1-6-3 | L4 |
---|
Game Data Last Updated: Apr 01, 3:18 AM, Next Update: Apr 01, 3:23 AM