Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 78 | 55 | +23 | 0.586 | 7-2-1 | W1 |
|---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 100 | 68 | +32 | 0.595 | 8-2-0 | W7 |
|---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 118 | 91 | +27 | 0.565 | 7-3-0 | L1 |
|---|
| 28 | 8 | 16 | 4 | 20 | 0.357 | 79 | 101 | -22 | 0.439 | 2-6-2 | L2 |
|---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 68 | 128 | -60 | 0.347 | 1-8-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 18 | 4 | 6 | 42 | 0.750 | 112 | 68 | +44 | 0.622 | 6-2-2 | W1 |
|---|
| 28 | 13 | 9 | 6 | 32 | 0.571 | 98 | 91 | +7 | 0.519 | 4-3-3 | T2 |
|---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 80 | 82 | -2 | 0.494 | 4-3-3 | W1 |
|---|
| 28 | 10 | 11 | 7 | 27 | 0.482 | 93 | 90 | +3 | 0.508 | 2-5-3 | L2 |
|---|
| 28 | 3 | 19 | 6 | 12 | 0.214 | 71 | 123 | -52 | 0.366 | 2-5-3 | T1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 150 | 92 | +58 | 0.620 | 7-2-1 | W2 |
|---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 109 | 91 | +18 | 0.545 | 5-4-1 | W1 |
|---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 120 | 106 | +14 | 0.531 | 7-2-1 | W3 |
|---|
| 28 | 10 | 12 | 6 | 26 | 0.464 | 87 | 98 | -11 | 0.470 | 2-5-3 | W1 |
|---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 73 | 152 | -79 | 0.324 | 1-9-0 | L6 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 92 | 75 | +17 | 0.551 | 8-1-1 | W3 |
|---|
| 28 | 13 | 7 | 8 | 34 | 0.607 | 84 | 62 | +22 | 0.575 | 4-4-2 | W1 |
|---|
| 28 | 9 | 11 | 8 | 26 | 0.464 | 70 | 67 | +3 | 0.511 | 3-4-3 | L2 |
|---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 90 | 97 | -7 | 0.481 | 4-4-2 | W1 |
|---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 63 | 98 | -35 | 0.391 | 2-6-2 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 31 | 14 | 8 | 9 | 37 | 0.597 | 97 | 77 | +20 | 0.557 | 6-3-1 | W1 |
|---|
| 30 | 15 | 9 | 6 | 36 | 0.600 | 104 | 82 | +22 | 0.559 | 7-2-1 | W1 |
|---|
| 30 | 13 | 10 | 7 | 33 | 0.550 | 90 | 85 | +5 | 0.514 | 4-4-2 | W1 |
|---|
| 30 | 12 | 10 | 8 | 32 | 0.533 | 84 | 77 | +7 | 0.522 | 5-3-2 | L1 |
|---|
| 31 | 5 | 22 | 4 | 14 | 0.226 | 72 | 126 | -54 | 0.364 | 0-10-0 | L12 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 29 | 16 | 4 | 9 | 41 | 0.707 | 114 | 72 | +42 | 0.613 | 5-2-3 | T1 |
|---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 112 | 69 | +43 | 0.619 | 6-3-1 | T1 |
|---|
| 29 | 10 | 13 | 6 | 26 | 0.448 | 78 | 89 | -11 | 0.467 | 5-3-2 | T1 |
|---|
| 29 | 10 | 13 | 6 | 26 | 0.448 | 70 | 79 | -9 | 0.470 | 3-5-2 | T1 |
|---|
| 29 | 9 | 16 | 4 | 22 | 0.379 | 75 | 94 | -19 | 0.444 | 4-3-3 | L1 |
|---|
| 28 | 6 | 16 | 6 | 18 | 0.321 | 51 | 97 | -46 | 0.345 | 1-6-3 | T1 |
|---|
Game Data Last Updated: Feb 15, 11:45 AM, Next Update: Feb 15, 11:50 AM