Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 92 | 75 | +17 | 0.551 | 8-1-1 | W3 |
|---|
| 28 | 13 | 7 | 8 | 34 | 0.607 | 84 | 62 | +22 | 0.575 | 4-4-2 | W1 |
|---|
| 28 | 9 | 11 | 8 | 26 | 0.464 | 70 | 67 | +3 | 0.511 | 3-4-3 | L2 |
|---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 90 | 97 | -7 | 0.481 | 4-4-2 | W1 |
|---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 63 | 98 | -35 | 0.391 | 2-6-2 | L1 |
|---|
Bracket
Mar 05 Round Robin (1) Ottawa, (2) Ottawa Myers, (3) Ottawa Valley, (4) Eastern Ontario, (5) Upper Canada Feb 16, Feb 16, Feb 19, Feb 19, Feb 21, Feb 23, Feb 23, Feb 24, Feb 25, Feb 26 | |
Feb 20-Mar 05Round Robin
Round Robin- Top 4 Advance
- Regular Season First Place Team will receive four (4) points
- Regular Season Second Place Team will receive three (3) points
- Regular Season Third Place Team will receive two (2) points
- Regular Season Fourth Place Team will receive one (1) point
- Regular Season Fifth Place Team will receive zero (0) points
| Date | Visitor | Home |
Feb 16 11:45A | Upper Canada Cyclones | Ottawa Valley Titans |
Feb 16 1:45P | Ottawa Myers Automotive | Ottawa Jr 67s |
Feb 19 7:00P | Ottawa Valley Titans | Ottawa Myers Automotive |
Feb 19 8:00P | Upper Canada Cyclones | Eastern Ontario Wild |
Feb 21 8:00P | Eastern Ontario Wild | Ottawa Jr 67s |
Feb 23 7:15P | Ottawa Valley Titans | Ottawa Jr 67s |
Feb 23 8:00P | Eastern Ontario Wild | Ottawa Myers Automotive |
Feb 24 7:30P | Upper Canada Cyclones | Ottawa Myers Automotive |
Feb 25 8:00P | Eastern Ontario Wild | Ottawa Valley Titans |
Feb 26 8:00P | Upper Canada Cyclones | Ottawa Jr 67s |
Mar 01-Mar 05Series C- Semi Final
Best of 3 games
Mar 01-Mar 05Series D- Semi Final
Best of 3 games
Mar 17-Mar 26Championship
Best of 7 point series
Game Data Last Updated: Feb 16, 12:49 PM, Next Update: Feb 16, 12:57 PM