Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 150 | 92 | +58 | 0.620 | 7-2-1 | W2 |
|---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 109 | 91 | +18 | 0.545 | 5-4-1 | W1 |
|---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 120 | 106 | +14 | 0.531 | 7-2-1 | W3 |
|---|
| 28 | 10 | 12 | 6 | 26 | 0.464 | 87 | 98 | -11 | 0.470 | 2-5-3 | W1 |
|---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 73 | 152 | -79 | 0.324 | 1-9-0 | L6 |
|---|
Bracket
Mar 05 Round Robin (1) Ottawa Valley, (2) Eastern Ontario, (3) Ottawa Myers, (4) Ottawa, (5) Upper Canada Feb 16, Feb 16, Feb 17, Feb 17, Feb 21, Feb 21, Feb 22, Feb 22, Feb 24, Feb 26 | |
Feb 20-Mar 05Round Robin
Round Robin- Top 4 Advance
- Regular Season First Place Team will receive four (4) points
- Regular Season Second Place Team will receive three (3) points
- Regular Season Third Place Team will receive two (2) points
- Regular Season Fourth Place Team will receive one (1) point
- Regular Season Fifth Place Team will receive zero (0) points
| Date | Visitor | Home |
Feb 16 12:00P | Ottawa Jr 67s | Ottawa Valley Titans |
Feb 16 2:00P | Ottawa Myers Automotive | Eastern Ontario Wild |
Feb 17 7:00P | Ottawa Valley Titans | Upper Canada Cyclones |
Feb 17 7:30P | Ottawa Jr 67s | Ottawa Myers Automotive |
Feb 21 6:15P | Ottawa Valley Titans | Ottawa Myers Automotive |
Feb 21 8:00P | Upper Canada Cyclones | Eastern Ontario Wild |
Feb 22 12:15P | Eastern Ontario Wild | Ottawa Jr 67s |
Feb 22 7:00P | Ottawa Myers Automotive | Upper Canada Cyclones |
Feb 24 8:30P | Eastern Ontario Wild | Ottawa Valley Titans |
Feb 26 8:00P | Upper Canada Cyclones | Ottawa Jr 67s |
Mar 01-Mar 05Series C- Semi Final
Best of 3 games
Mar 01-Mar 05Series D- Semi Final
Best of 3 games
Mar 17-Mar 26Championship
Best of 7 point series
Game Data Last Updated: Feb 16, 7:24 AM, Next Update: Feb 16, 7:37 AM