Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 18 | 4 | 6 | 42 | 0.750 | 112 | 68 | +44 | 0.622 | 6-2-2 | W1 |
|---|
| 28 | 13 | 9 | 6 | 32 | 0.571 | 98 | 91 | +7 | 0.519 | 4-3-3 | T2 |
|---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 80 | 82 | -2 | 0.494 | 4-3-3 | W1 |
|---|
| 28 | 10 | 11 | 7 | 27 | 0.482 | 93 | 90 | +3 | 0.508 | 2-5-3 | L2 |
|---|
| 28 | 3 | 19 | 6 | 12 | 0.214 | 71 | 123 | -52 | 0.366 | 2-5-3 | T1 |
|---|
Bracket
Mar 05 Round Robin (1) Ottawa Myers, (2) Ottawa Valley, (3) Upper Canada, (4) Ottawa, (5) Eastern Ontario Feb 16, Feb 16, Feb 17, Feb 18, Feb 21, Feb 21, Feb 22, Feb 24, Feb 25, Feb 26 | |
Feb 20-Mar 05Round Robin
Round Robin- Top 4 Advance
- Regular Season First Place Team will receive four (4) points
- Regular Season Second Place Team will receive three (3) points
- Regular Season Third Place Team will receive two (2) points
- Regular Season Fourth Place Team will receive one (1) point
- Regular Season Fifth Place Team will receive zero (0) points
| Date | Visitor | Home |
Feb 16 11:00A | Ottawa Jr 67s | Ottawa Myers Automotive |
Feb 16 5:00P | Eastern Ontario Wild | Ottawa Valley Titans |
Feb 17 6:00P | Ottawa Valley Titans | Ottawa Myers Automotive |
Feb 18 7:30P | Ottawa Jr 67s | Upper Canada Cyclones |
Feb 21 11:30A | Upper Canada Cyclones | Ottawa Myers Automotive |
Feb 21 7:15P | Ottawa Jr 67s | Ottawa Valley Titans |
Feb 22 6:00P | Eastern Ontario Wild | Ottawa Myers Automotive |
Feb 24 7:00P | Upper Canada Cyclones | Ottawa Valley Titans |
Feb 25 6:00P | Eastern Ontario Wild | Upper Canada Cyclones |
Feb 26 7:45P | Eastern Ontario Wild | Ottawa Jr 67s |
Mar 01-Mar 05Series C- Semi Final
Best of 3 games
Mar 01-Mar 05Series D- Semi Final
Best of 3 games
Mar 17-Mar 26Championship
Best of 7 point series
Game Data Last Updated: Feb 16, 10:09 AM, Next Update: Feb 16, 10:22 AM