Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 78 | 55 | +23 | 0.586 | 7-2-1 | W1 |
|---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 100 | 68 | +32 | 0.595 | 8-2-0 | W7 |
|---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 118 | 91 | +27 | 0.565 | 7-3-0 | L1 |
|---|
| 28 | 8 | 16 | 4 | 20 | 0.357 | 79 | 101 | -22 | 0.439 | 2-6-2 | L2 |
|---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 68 | 128 | -60 | 0.347 | 1-8-1 | L3 |
|---|
Bracket
Mar 07 Round Robin (1) Ottawa, (2) Eastern Ontario, (3) Upper Canada, (4) Ottawa Valley, (5) Ottawa Myers Feb 16, Feb 16, Feb 19, Feb 19, Feb 20, Feb 21, Feb 22, Feb 24, Feb 25, Feb 26 | | |
Feb 20-Mar 07Round Robin
Round Robin - Top 4 advance
- Regular Season First Place Team will receive four (4) points
- Regular Season Second Place Team will receive three (3) points
- Regular Season Third Place Team will receive two (2) points
- Regular Season Fourth Place Team will receive one (1) point
- Regular Season Fifth Place Team will receive zero (0) points
| Date | Visitor | Home |
Feb 16 9:45A | Eastern Ontario Wild | Ottawa Jr 67s |
Feb 16 12:30P | Ottawa Valley Titans | Upper Canada Cyclones |
Feb 19 6:00P | Upper Canada Cyclones | Eastern Ontario Wild |
Feb 19 6:15P | Ottawa Myers Automotive | Ottawa Jr 67s |
Feb 20 7:15P | Ottawa Myers Automotive | Upper Canada Cyclones |
Feb 21 5:00P | Ottawa Valley Titans | Ottawa Jr 67s |
Feb 22 4:30P | Ottawa Myers Automotive | Eastern Ontario Wild |
Feb 24 6:00P | Ottawa Myers Automotive | Ottawa Valley Titans |
Feb 25 7:30P | Ottawa Valley Titans | Eastern Ontario Wild |
Feb 26 6:00P | Upper Canada Cyclones | Ottawa Jr 67s |
Mar 01-Mar 05Series C- Semi Final
Best of 3 Games
Mar 01-Mar 05Series D- Semi Final
Best of 3 games
Mar 17-Mar 26Championship
Best of 7 Point Series
Game Data Last Updated: Feb 16, 10:09 AM, Next Update: Feb 16, 10:22 AM