Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 17 | 6 | 7 | 41 | 0.683 | 110 | 67 | +43 | 0.621 | 7-1-2 | W6 |
---|
| 30 | 18 | 8 | 4 | 40 | 0.667 | 113 | 80 | +33 | 0.585 | 3-5-2 | W1 |
---|
| 30 | 15 | 10 | 5 | 35 | 0.583 | 84 | 81 | +3 | 0.509 | 6-2-2 | L1 |
---|
| 30 | 13 | 12 | 5 | 31 | 0.517 | 103 | 87 | +16 | 0.542 | 5-2-3 | L1 |
---|
| 30 | 8 | 16 | 6 | 22 | 0.367 | 96 | 118 | -22 | 0.449 | 2-8-0 | L5 |
---|
| 30 | 3 | 22 | 5 | 11 | 0.183 | 60 | 133 | -73 | 0.311 | 1-6-3 | L4 |
---|
Feb 21-Mar 06Semi Final 1
Best of 7 points
Date | Visitor | Home |
Feb 22 8:00P | Ottawa Myers Automotive1 | Ottawa Jr 67s4 |
Feb 25 7:00P | Ottawa Jr 67s0 | Ottawa Myers Automotive1 |
Feb 26 9:00P | Ottawa Myers Automotive4 | Ottawa Jr 67s4 |
Feb 28 8:00P | Ottawa Jr 67s3 | Ottawa Myers Automotive3 |
Mar 02 8:00P | Ottawa Myers Automotive3 | Ottawa Jr 67s1 |
Mar 04 7:00P | Ottawa Jr 67s2 | Ottawa Myers Automotive2 |
Feb 21-Mar 06Semi Final 2
Best of 7 points
Date | Visitor | Home |
Feb 23 10:30A | OHA Mavericks1 | Upper Canada Cyclones1 |
Feb 24 9:00P | Upper Canada Cyclones4 | OHA Mavericks0 |
Feb 27 5:30P | OHA Mavericks3 | Upper Canada Cyclones5 |
Feb 28 7:30P | Upper Canada Cyclones4 | OHA Mavericks2 |
Mar 09-Mar 23Championship
Best of 7 point
Date | Visitor | Home |
Mar 09 8:00P | Ottawa Myers Automotive2 | Upper Canada Cyclones0 |
Mar 11 5:00P | Upper Canada Cyclones2 | Ottawa Myers Automotive1 |
Mar 14 7:30P | Ottawa Myers Automotive6 | Upper Canada Cyclones4 |
Mar 15 6:00P | Upper Canada Cyclones4 | Ottawa Myers Automotive1 |
Mar 19 7:30P | Ottawa Myers Automotive3 | Upper Canada Cyclones4 |
Mar 20 6:00P | Upper Canada Cyclones3 | Ottawa Myers Automotive4 |
Mar 22 7:30P | Ottawa Myers Automotive4 | Upper Canada Cyclones1 |
Game Data Last Updated: Apr 01, 8:50 PM, Next Update: Apr 01, 8:55 PM