Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 125 | 75 | +50 | 0.625 | 7-1-2 | W2 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 119 | 53 | +66 | 0.692 | 8-0-2 | W7 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 108 | 81 | +27 | 0.571 | 4-6-0 | L1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 69 | 102 | -33 | 0.404 | 2-7-1 | L2 |
---|
| 28 | 0 | 25 | 3 | 3 | 0.054 | 47 | 157 | -110 | 0.230 | 0-8-2 | L2 |
---|
Feb 20-Mar 07Series A
Date | Visitor | Home |
Feb 24 4:45P | Eastern Ontario Wild2 | Ottawa Valley Titans5 |
Feb 25 8:15P | Ottawa Valley Titans6 | Eastern Ontario Wild2 |
Feb 28 8:00P | Eastern Ontario Wild2 | Ottawa Valley Titans5 |
Mar 02 4:00P | Ottawa Valley Titans5 | Eastern Ontario Wild1 |
Feb 20-Mar 07Series B
Date | Visitor | Home |
Feb 24 5:00P | Ottawa Myers Automotive2 | Upper Canada Cyclones2 |
Feb 27 7:45P | Upper Canada Cyclones5 | Ottawa Myers Automotive3 |
Feb 28 7:00P | Ottawa Myers Automotive4 | Upper Canada Cyclones6 |
Mar 02 4:15P | Upper Canada Cyclones3 | Ottawa Myers Automotive4 |
Mar 03 7:00P | Ottawa Myers Automotive3 | Upper Canada Cyclones1 |
Mar 05 7:45P | Upper Canada Cyclones3 | Ottawa Myers Automotive7 |
Mar 20-Apr 02Series C
Date | Visitor | Home |
Mar 19 8:00P | Ottawa Myers Automotive3 | Ottawa Valley Titans6 |
Mar 21 7:00P | Ottawa Valley Titans4 | Ottawa Myers Automotive4 |
Mar 23 7:15P | Ottawa Myers Automotive6 | Ottawa Valley Titans2 |
Mar 26 7:45P | Ottawa Valley Titans6 | Ottawa Myers Automotive3 |
Mar 28 8:00P | Ottawa Myers Automotive1 | Ottawa Valley Titans4 |
Game Data Last Updated: Nov 17, 4:37 AM, Next Update: Nov 27, 4:37 AM