Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 99 | 71 | +28 | 0.582 | 4-5-1 | L2 |
---|
| 28 | 12 | 9 | 7 | 31 | 0.554 | 86 | 75 | +11 | 0.534 | 6-4-0 | W1 |
---|
| 28 | 11 | 10 | 7 | 29 | 0.518 | 79 | 83 | -4 | 0.488 | 6-1-3 | W2 |
---|
| 28 | 9 | 14 | 5 | 23 | 0.411 | 72 | 74 | -2 | 0.493 | 3-6-1 | L1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 72 | 105 | -33 | 0.407 | 3-7-0 | W1 |
---|
Feb 20-Mar 07Series A
Date | Visitor | Home |
Feb 28 7:30P | Ottawa Valley Titans1 | Ottawa Myers Automotive2 |
Feb 29 8:00P | Ottawa Myers Automotive2 | Ottawa Valley Titans2 |
Mar 01 7:00P | Ottawa Valley Titans0 | Ottawa Myers Automotive5 |
Mar 02 7:15P | Ottawa Myers Automotive5 | Ottawa Valley Titans2 |
Feb 20-Mar 07Series B
Date | Visitor | Home |
Feb 23 8:00P | Eastern Ontario Wild1 | Ottawa Jr 67s4 |
Feb 25 5:30P | Ottawa Jr 67s2 | Eastern Ontario Wild2 |
Feb 27 8:00P | Eastern Ontario Wild2 | Ottawa Jr 67s2 |
Feb 29 7:00P | Ottawa Jr 67s3 | Eastern Ontario Wild3 |
Mar 05 8:00P | Eastern Ontario Wild2 | Ottawa Jr 67s4 |
Mar 20-Apr 02Series C
Date | Visitor | Home |
Mar 19 7:45P | Ottawa Jr 67s3 | Ottawa Myers Automotive3 |
Mar 20 8:00P | Ottawa Myers Automotive2 | Ottawa Jr 67s2 |
Mar 21 7:30P | Ottawa Jr 67s1 | Ottawa Myers Automotive3 |
Mar 23 7:00P | Ottawa Myers Automotive3 | Ottawa Jr 67s3 |
Mar 25 5:30P | Ottawa Jr 67s8 | Ottawa Myers Automotive2 |
Mar 27 8:00P | Ottawa Myers Automotive2 | Ottawa Jr 67s3 |
Game Data Last Updated: Nov 17, 4:37 AM, Next Update: Nov 27, 4:37 AM