Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 20 | 7 | 5 | 45 | 0.703 | 126 | 86 | +40 | 0.594 | 6-4-0 | W2 |
---|
| 32 | 16 | 14 | 2 | 34 | 0.531 | 102 | 98 | +4 | 0.510 | 6-4-0 | W3 |
---|
| 32 | 12 | 15 | 5 | 29 | 0.453 | 92 | 98 | -6 | 0.484 | 3-6-1 | L2 |
---|
| 32 | 13 | 18 | 1 | 27 | 0.422 | 76 | 90 | -14 | 0.458 | 4-6-0 | L1 |
---|
| 32 | 8 | 15 | 9 | 25 | 0.391 | 79 | 103 | -24 | 0.434 | 4-5-1 | L2 |
---|
Feb 21-Mar 09Series A
Date | Visitor | Home |
Feb 22 7:30P | Ottawa Valley Titans0 | Upper Canada Cyclones4 |
Feb 25 7:30P | Upper Canada Cyclones2 | Ottawa Valley Titans2 |
Feb 28 7:00P | Ottawa Valley Titans2 | Upper Canada Cyclones0 |
Mar 01 6:00P | Upper Canada Cyclones2 | Ottawa Valley Titans1 |
Mar 04 5:00P | Ottawa Valley Titans2 | Upper Canada Cyclones3 |
Mar 05 3:30P | Upper Canada Cyclones | Ottawa Valley Titans |
Feb 21-Mar 09Series B
Date | Visitor | Home |
Feb 22 7:30P | Ottawa Myers Automotive1 | Eastern Ontario Wild2 |
Feb 25 1:00P | Eastern Ontario Wild5 | Ottawa Myers Automotive3 |
Feb 28 6:30P | Ottawa Myers Automotive2 | Eastern Ontario Wild3 |
Mar 02 7:00P | Eastern Ontario Wild2 | Ottawa Myers Automotive2 |
Mar 04 1:15P | Ottawa Myers Automotive | Eastern Ontario Wild |
Mar 05 1:00P | Eastern Ontario Wild | Ottawa Myers Automotive |
Mar 09 7:00P | Ottawa Myers Automotive | Eastern Ontario Wild |
Mar 22-Apr 04Series C
Date | Visitor | Home |
Mar 21 7:30P | Eastern Ontario Wild3 | Upper Canada Cyclones2 |
Mar 23 7:00P | Upper Canada Cyclones6 | Eastern Ontario Wild6 |
Mar 26 4:30P | Eastern Ontario Wild11 | Upper Canada Cyclones1 |
Mar 28 6:20P | Upper Canada Cyclones5 | Eastern Ontario Wild3 |
Mar 31 7:00P | Eastern Ontario Wild5 | Upper Canada Cyclones3 |
Apr 02 12:15P | Upper Canada Cyclones | Eastern Ontario Wild |
Apr 03 7:00P | Eastern Ontario Wild | Upper Canada Cyclones |
Game Data Last Updated: Nov 05, 4:15 AM, Next Update: Nov 15, 4:15 AM