Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 21 | 7 | 4 | 46 | 0.719 | 142 | 78 | +64 | 0.645 | 4-4-2 | W1 |
---|
| 32 | 18 | 9 | 5 | 41 | 0.641 | 148 | 93 | +55 | 0.614 | 5-3-2 | W1 |
---|
| 32 | 16 | 13 | 3 | 35 | 0.547 | 116 | 114 | +2 | 0.504 | 6-3-1 | L1 |
---|
| 32 | 15 | 13 | 4 | 34 | 0.531 | 118 | 96 | +22 | 0.551 | 5-4-1 | L1 |
---|
| 32 | 1 | 29 | 2 | 4 | 0.063 | 43 | 186 | -143 | 0.188 | 1-8-1 | L1 |
---|
Feb 21-Mar 09Series A
Date | Visitor | Home |
Feb 23 7:00P | Eastern Ontario Wild3 | Ottawa Myers Automotive4 |
Feb 26 4:00P | Ottawa Myers Automotive2 | Eastern Ontario Wild4 |
Feb 28 7:30P | Eastern Ontario Wild0 | Ottawa Myers Automotive3 |
Mar 02 7:00P | Ottawa Myers Automotive7 | Eastern Ontario Wild4 |
Mar 05 6:00P | Eastern Ontario Wild3 | Ottawa Myers Automotive3 |
Mar 07 6:00P | Ottawa Myers Automotive | Eastern Ontario Wild |
Mar 09 7:00P | Eastern Ontario Wild | Ottawa Myers Automotive |
Feb 21-Mar 09Series B
Date | Visitor | Home |
Feb 22 8:00P | Upper Canada Cyclones4 | Ottawa Valley Titans3 |
Feb 25 6:30P | Ottawa Valley Titans5 | Upper Canada Cyclones5 |
Feb 28 8:30P | Upper Canada Cyclones1 | Ottawa Valley Titans2 |
Mar 04 8:30P | Ottawa Valley Titans5 | Upper Canada Cyclones5 |
Mar 05 4:30P | Upper Canada Cyclones0 | Ottawa Valley Titans5 |
Mar 07 7:00P | Ottawa Valley Titans5 | Upper Canada Cyclones2 |
Mar 09 8:00P | Upper Canada Cyclones | Ottawa Valley Titans |
Mar 22-Apr 04Series C
Date | Visitor | Home |
Mar 23 7:00P | Ottawa Valley Titans2 | Ottawa Myers Automotive2 |
Mar 25 7:15P | Ottawa Myers Automotive2 | Ottawa Valley Titans2 |
Mar 26 7:00P | Ottawa Valley Titans1 | Ottawa Myers Automotive2 |
Mar 28 7:00P | Ottawa Myers Automotive3 | Ottawa Valley Titans3 |
Mar 30 7:30P | Ottawa Valley Titans6 | Ottawa Myers Automotive1 |
Apr 01 7:00P | Ottawa Myers Automotive5 | Ottawa Valley Titans5 |
Apr 02 5:00P | Ottawa Valley Titans3 | Ottawa Myers Automotive4 |
Game Data Last Updated: Nov 21, 4:05 AM, Next Update: Dec 01, 4:05 AM