Jump To:
Feb 21-Mar 09Series A
Date | Visitor | Home |
Feb 22 7:30P | Ottawa Valley Titans0 | Upper Canada Cyclones4 |
Feb 25 7:30P | Upper Canada Cyclones2 | Ottawa Valley Titans2 |
Feb 28 7:00P | Ottawa Valley Titans2 | Upper Canada Cyclones0 |
Mar 01 6:00P | Upper Canada Cyclones2 | Ottawa Valley Titans1 |
Mar 04 5:00P | Ottawa Valley Titans2 | Upper Canada Cyclones3 |
Mar 05 3:30P | Upper Canada Cyclones | Ottawa Valley Titans |
Feb 21-Mar 09Series B
Date | Visitor | Home |
Feb 22 7:30P | Ottawa Myers Automotive1 | Eastern Ontario Wild2 |
Feb 25 1:00P | Eastern Ontario Wild5 | Ottawa Myers Automotive3 |
Feb 28 6:30P | Ottawa Myers Automotive2 | Eastern Ontario Wild3 |
Mar 02 7:00P | Eastern Ontario Wild2 | Ottawa Myers Automotive2 |
Mar 04 1:15P | Ottawa Myers Automotive | Eastern Ontario Wild |
Mar 05 1:00P | Eastern Ontario Wild | Ottawa Myers Automotive |
Mar 09 7:00P | Ottawa Myers Automotive | Eastern Ontario Wild |
Mar 22-Apr 04Series C
Date | Visitor | Home |
Mar 21 7:30P | Eastern Ontario Wild3 | Upper Canada Cyclones2 |
Mar 23 7:00P | Upper Canada Cyclones6 | Eastern Ontario Wild6 |
Mar 26 4:30P | Eastern Ontario Wild11 | Upper Canada Cyclones1 |
Mar 28 6:20P | Upper Canada Cyclones5 | Eastern Ontario Wild3 |
Mar 31 7:00P | Eastern Ontario Wild5 | Upper Canada Cyclones3 |
Apr 02 12:15P | Upper Canada Cyclones | Eastern Ontario Wild |
Apr 03 7:00P | Eastern Ontario Wild | Upper Canada Cyclones |
Game Data Last Updated: Nov 05, 4:15 AM, Next Update: Nov 15, 4:15 AM