Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Ottawa Myers Automotive U16 AAA | F | 18 | 12 | 12 | 24 | 0.67 | 1.33 | 10 |
---|
| Ottawa Jr 67s U16 | F | 18 | 13 | 9 | 22 | 0.72 | 1.22 | 12 |
---|
| Ottawa Myers Automotive U16 AAA | F | 18 | 11 | 11 | 22 | 0.61 | 1.22 | 8 |
---|
| Ottawa Myers Automotive U16 AAA | F | 17 | 12 | 9 | 21 | 0.71 | 1.24 | 38 |
---|
| Upper Canada Cyclones | F | 15 | 9 | 11 | 20 | 0.60 | 1.33 | 31 |
---|
| Ottawa Myers Automotive U16 AAA | F | 18 | 7 | 13 | 20 | 0.39 | 1.11 | 4 |
---|
| Ottawa Myers Automotive U16 AAA | F | 17 | 7 | 12 | 19 | 0.41 | 1.12 | 6 |
---|
| Ottawa Valley Titans | F | 10 | 12 | 6 | 18 | 1.20 | 1.80 | 10 |
---|
| Eastern Ontario Wild U16 | F | 18 | 9 | 9 | 18 | 0.50 | 1.00 | 0 |
---|
| Upper Canada Cyclones | D | 14 | 5 | 12 | 17 | 0.36 | 1.21 | 12 |
---|
| Ottawa Valley Titans | D | 12 | 4 | 13 | 17 | 0.33 | 1.42 | 2 |
---|
| Ottawa Valley Titans | F | 13 | 9 | 7 | 16 | 0.69 | 1.23 | 6 |
---|
| Eastern Ontario Wild U16 | F | 18 | 6 | 9 | 15 | 0.33 | 0.83 | 14 |
---|
| Ottawa Valley Titans | F | 11 | 6 | 9 | 15 | 0.55 | 1.36 | 6 |
---|
| Ottawa Valley Titans | F | 12 | 6 | 9 | 15 | 0.50 | 1.25 | 8 |
---|
| Upper Canada Cyclones | F | 15 | 5 | 10 | 15 | 0.33 | 1.00 | 16 |
---|
| Ottawa Valley Titans | F | 10 | 4 | 11 | 15 | 0.40 | 1.50 | 6 |
---|
| Ottawa Myers Automotive U16 AAA | F | 18 | 7 | 7 | 14 | 0.39 | 0.78 | 2 |
---|
| Upper Canada Cyclones | F | 15 | 5 | 8 | 13 | 0.33 | 0.87 | 0 |
---|
| Ottawa Myers Automotive U16 AAA | F | 18 | 5 | 8 | 13 | 0.28 | 0.72 | 10 |
---|
| Upper Canada Cyclones | F | 15 | 5 | 8 | 13 | 0.33 | 0.87 | 4 |
---|
| Ottawa Valley Titans | F | 13 | 3 | 10 | 13 | 0.23 | 1.00 | 10 |
---|
| Upper Canada Cyclones | F | 14 | 8 | 4 | 12 | 0.57 | 0.86 | 2 |
---|
| Ottawa Myers Automotive U16 AAA | F | 18 | 5 | 7 | 12 | 0.28 | 0.67 | 12 |
---|
| Eastern Ontario Wild U16 | D | 18 | 2 | 10 | 12 | 0.11 | 0.67 | 8 |
---|
| Ottawa Valley Titans | D | 13 | 2 | 10 | 12 | 0.15 | 0.92 | 16 |
---|
| Eastern Ontario Wild U16 | F | 18 | 3 | 8 | 11 | 0.17 | 0.61 | 14 |
---|
| Upper Canada Cyclones | F | 14 | 2 | 9 | 11 | 0.14 | 0.79 | 10 |
---|
| Eastern Ontario Wild U16 | F | 18 | 5 | 5 | 10 | 0.28 | 0.56 | 12 |
---|
| Ottawa Jr 67s U16 | F | 17 | 5 | 5 | 10 | 0.29 | 0.59 | 22 |
---|
| Ottawa Myers Automotive U16 AAA | D | 18 | 3 | 7 | 10 | 0.17 | 0.56 | 6 |
---|
| Ottawa Myers Automotive U16 AAA | D | 18 | 2 | 8 | 10 | 0.11 | 0.56 | 12 |
---|
| Upper Canada Cyclones | D | 15 | 1 | 9 | 10 | 0.07 | 0.67 | 4 |
---|
| Eastern Ontario Wild U16 | D | 17 | 0 | 10 | 10 | 0.00 | 0.59 | 4 |
---|
| Ottawa Valley Titans | F | 13 | 6 | 3 | 9 | 0.46 | 0.69 | 10 |
---|
| Ottawa Jr 67s U16 | F | 18 | 4 | 5 | 9 | 0.22 | 0.50 | 8 |
---|
| Ottawa Myers Automotive U16 AAA | F | 17 | 3 | 6 | 9 | 0.18 | 0.53 | 6 |
---|
| Eastern Ontario Wild U16 | D | 18 | 1 | 8 | 9 | 0.06 | 0.50 | 6 |
---|
| Ottawa Jr 67s U16 | D | 17 | 0 | 9 | 9 | 0.00 | 0.53 | 33 |
---|
| Eastern Ontario Wild U16 | F | 18 | 6 | 2 | 8 | 0.33 | 0.44 | 4 |
---|
| Ottawa Jr 67s U16 | F | 12 | 3 | 5 | 8 | 0.25 | 0.67 | 12 |
---|
| Ottawa Jr 67s U16 | F | 16 | 3 | 5 | 8 | 0.19 | 0.50 | 10 |
---|
| Ottawa Jr 67s U16 | F | 18 | 2 | 6 | 8 | 0.11 | 0.44 | 12 |
---|
| Ottawa Valley Titans | F | 11 | 1 | 7 | 8 | 0.09 | 0.73 | 2 |
---|
| Upper Canada Cyclones | D | 15 | 0 | 8 | 8 | 0.00 | 0.53 | 6 |
---|
| Eastern Ontario Wild U16 | F | 17 | 4 | 3 | 7 | 0.24 | 0.41 | 20 |
---|
| Ottawa Jr 67s U16 | D | 14 | 4 | 3 | 7 | 0.29 | 0.50 | 19 |
---|
| Upper Canada Cyclones | F | 15 | 4 | 3 | 7 | 0.27 | 0.47 | 4 |
---|
| Ottawa Jr 67s U16 | F | 17 | 4 | 2 | 6 | 0.24 | 0.35 | 4 |
---|
| Ottawa Valley Titans | F | 13 | 2 | 4 | 6 | 0.15 | 0.46 | 12 |
---|
Name | Team |
---|
| Ottawa Valley Titans |
---|
| Eastern Ontario Wild U16 |
---|
| Ottawa Valley Titans |
---|
| Ottawa Myers Automotive U16 AAA |
---|
| Upper Canada Cyclones |
---|
| Ottawa Myers Automotive U16 AAA |
---|
| Eastern Ontario Wild U16 |
---|
| Ottawa Jr 67s U16 |
---|
| Ottawa Jr 67s U16 |
---|
| Upper Canada Cyclones |
---|
Minimum 224 MP